|
09-04-77: Sunderland (h) 1-1 : Division 1 : 33/42
Shirt No. | Player Name | Goals Scored | Season Appearances | Season Goals |
1. | Stewart, David | | 7/16 | |
2. | Reaney, Paul | | 31/34 | |
3. | Hampton, Peter | | 24/30 | |
4. | Cherry, Trevor | 1 | 33/42 | 3/3 |
5. | McQueen, Gordon | | 27/34 | |
6. | Madeley, Paul | | 29/38 | |
7. | Gray, Frank | | 33/41 | |
8. | Lorimer, Peter | | 19/21 | |
9. | Jordan, Joe | | 27/32 | |
10. | Currie, Tony | | 26/35 | |
11. | Gray, Eddie | | 32/37 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Season Substitute Appearances | Season Goals |
12. | Harris, Carl | Used | 11. Gray, Eddie | | | 6/9 | |
|